Location Map
Catergory | Amenites | Approx Distance |
MRT Station | GREAT WORLD MRT | 0.366km |
ORCHARD MRT | 0.719km | |
SOMERSET MRT | 0.939km | |
HAVELOCK MRT | 1.038km | |
School | GAN ENG SENG SCHOOL | 1.217km |
OUTRAM SECONDARY SCHOOL | 1.317km | |
CRESCENT GIRLS’ SCHOOL | 1.592km | |
Recreation | ZION RIVERSIDE FOOD CENTRE | 0.509km |
FORT CANNING PARK | 1.66km | |
LIBRARY@ORCHARD | 0.998km | |
Childcare Centres | LITTLE HANDS MONTESSORI KINDERGARTEN | 0.568km |
JHS MONTESSORI KINDERGARTEN | 0.643km | |
PCF SPARKLETOTS PRESCHOOL @ KRETA AYER-KIM SENG | 0.714km | |
GRACEFIELDS KINDERGARTEN | 0.868 | |
Shopping Malls | GREAT WORLD CITY | 0.426km |
NGEE ANN CITY | 0.691km | |
TAKASHIMAYA SHOPPING CENTRE | 0.691km | |
ION ORCHARD | 0.784km | |
Supermarket | COLD STORAGE @ GREAT WORLD CITY | 0.349km |
NTUC FAIRPRICE | 0.658km | |
ISETAN | 0.981km |
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.