Project Details
Project Details | Irwell Hill Residences |
Location | Irwell Hill (off Irwell Bank Road) |
District | 09 |
Developer | City Development Limited (CDL) |
Developer’s License No. | C1385 |
Site Area | 137,634 SFT / 12,785.50 SQM |
Solicitor | To Be Announced |
Project Account No. | Bank of China Limited for Project Account No. 650090011471073 of CDL Perseus Pte Ltd |
Architect | MVRDV B.V & ADDP |
Main Contractor | Weltech Constructions Pte Ltd |
Landscape Architect | Ecoplan |
Mechanical & Electrical Engineer | United Projects Consultant Pte Ltd |
Address | Block 2, 6 Irwell Hill |
No. of Storeys | 2 Tower of 36-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 01653X T.S.21 at 21 Irwell Bank Road |
Site Use | Residential Development |
Tenure | 99-years’ Leasehold |
Total No. of Units | 540 units |
No. of Car Park Lots | 438 (incl 6 handicapped lots) |
Expected Date of TOP | 30 September 2026 |
Expected Date of Legal Completion | 30 September 2029 |
(Project details for Irwell Hill Residences may be subjected to change without prior notice)
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.